Hi! Simply click below and type your query.
Our experts will reply you very soon.
Hinganghat, Wardha, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Retailer of Amlamrut Amla Honey Jam and Amlamrut Amla Jam from Wardha.
Business Type | Manufacturer |
Weight | .450 Kg |
Protein (g) | 0.33 |
Fat (g) | 0.03 |
Fiber (g) | 1.93 |
Carbohydrate (g) | 65.8 |
Energy (kcal) | 265 |
Vitamin C (g) | 85.77 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer |
Protein (g) | 0.33 |
Fat (g) | 0.03 |
Fiber (g) | 1.93 |
Carbohydrate (g) | 65.8 |
Energy (kcal) | 265 |
Vitamin C (g) | 85.77 |
Preferred Buyer From
Location | Anywhere in India |